Division 4 results 2004/5
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | No. | MP | GP |
| 1 | Eastbourne 3 | | 3 | 4 | 4½ | 3 | 4 | 4 | 3½ | 3 | 8 | 8 | 29 |
| 2 | Haywards Heath 2 | 2 | | 4½ | 4 | 1½ | 4 | 4 | 4½ | 3 | 8 | 6 | 27½ |
| 3 | East Grinstead 5 | 1 | ½ | | 0 | 3 | 2½ | 3½ | 3½ | 3½ | 8 | 4½ | 17½ |
| 4 | Crowborough 5 | ½ | 1 | 5 | | 2 | 4½ | 2½ | 2½ | 2½ | 8 | 3½ | 20½ |
| 5 | St Francis Hospital | 2 | 3½ | 2 | 3 | | 3 | 2½ | 2 | 1 | 8 | 3½ | 19 |
| 6 | East Grinstead 4 | 1 | 1 | 2½ | ½ | 2 | | 3 | 3 | 4 | 8 | 3½ | 17 |
| 7 | Aldrington House | 1 | 1 | 1½ | 2½ | 2½ | 2 | | 4 | 3 | 8 | 3 | 17½ |
| 8 | Crawley 2 | 1½ | ½ | 1½ | 2½ | 3 | 2 | 1 | | 3 | 8 | 2½ | 15 |
| 9 | Horsham 4 | 2 | 2 | 1½ | 2½ | 4 | 1 | 2 | 2 | | 8 | 1½ | 17 |
| East Grinstead 5 | 11 Apr | Crawley 2 |
| 1 | Norton D | 0–1 | Hirsch R D |
| 2 | Reeves-Dienes B | 1–0 | Knowlson R |
| 3 | Fraser A S | ½–½ | Callow E |
| 4 | Fraser N | 1–0 | Gabor M |
| 5 | Reimers H | 0–1 | Pearson G |
| | 2½–2½ | |
| Crowborough 5 | 8 Apr | Crawley 2 |
| 1 | Auckland E | 1–0 | Hirsch R D |
| 2 | Quinn J R | ½–½ | Knowlson R |
| 3 | Lenier J | 1–0 | Gabor M |
| 4 | Turner A | 1–0 | Avery W H |
| 5 | Lambert P | 0–1 | Pearson G |
| | 3½–1½ | |
| Haywards Heath 2 | 7 Apr | Eastbourne 3 |
| 1 | von der Becke A | ½–½ | Hamlyn E |
| 2 | Curtis D C | 1–0 | Tanner M F |
| 3 | Everitt D | 0–1 | Baldwin S |
| 4 | Mercer R A | 0–1 | Stevenson D W |
| 5 | Hawkins N | ½–½ | Silverton J |
| | 2–3 | |
| St Francis | 5 Apr | Crowborough 5 |
| 1 | Langridge D J | ½–½ | Auckland E |
| 2 | Anchor D P | ½–½ | Turner A |
| 3 | Holkham R A | 0–1 | Quinn J R |
| 4 | Langhamer K | 1–0 | Turner C |
| 5 | Roberts S | 1–0 | default |
| | 3–2 | |
| East Grinstead 4 | 4 Apr | Aldrington House |
| 1 | Cobb I | ½–½ | Ruxton M |
| 2 | Wakefield C | ½–½ | Gadge S |
| 3 | Young P | 0–1 | Rogers B |
| 4 | Sanderson R | 1–0 | Freeman B |
| 5 | Kernot A | 1–0 | Gibson D |
| | 3–2 | |
| Haywards Heath 2 | 17 Mar | Horsham 4 |
| 1 | Curtis D C | 1–0 | default |
| 2 | Everitt D | 0–1 | Hughes N |
| 3 | Balchin C J | 0–1 | Holloway D |
| 4 | Mercer R A | 1–0 | Newman R H |
| 5 | Hawkins N | 1–0 | default |
| | 3–2 | |
| Haywards Heath 2 | 3 Mar | East Grinstead 4 |
| 1 | Curtis D C | 1–0 | Cobb I |
| 2 | Everitt D | 1–0 | Wakefield C |
| 3 | Mercer R A | 0–1 | Young P |
| 4 | Balchin C J | 1–0 | Sanderson R |
| 5 | Hawkins N | 1–0 | Marshall S |
| | 4–1 | |
| Horsham 4 | 1 Mar | East Grinstead 5 |
| 1 | Waddingham R | 0–1 | Reeves-Dienes B |
| 2 | Denning J | ½–½ | Fraser A S |
| 3 | Coules J P | 0–1 | Norton D |
| 4 | Newman R H | 1–0 | Fraser N |
| 5 | Hughes N | 0–1 | Kernot A |
| | 1½–3½ | |
| Aldrington House | 28 Feb | Haywards Heath 2 |
| 1 | Ruxton M | 1–0 | Curtis D C |
| 2 | Jones P | 0–1 | Everitt D |
| 3 | Rogers B | 0–1 | Mercer R A |
| 4 | Freeman B | 0–1 | Balchin C J |
| 5 | Gadge S | 0–1 | Hawkins N |
| | 1–4 | |
| Eastbourne 3 | 25 Feb | St Francis |
| 1 | Williams R H | 0–1 | Nicholas R W |
| 2 | Hamlyn E | 1–0 | Langridge D J |
| 3 | Baldwin S | ½–½ | Roberts T |
| 4 | Tanner M F | ½–½ | Anchor D P |
| 5 | Silverton J | 1–0 | Roberts S |
| | 3–2 | |
| East Grinstead 4 | 14 Feb | Crowborough 5 |
| 1 | Cobb I | 0–1 | Auckland E |
| 2 | Wakefield C | ½–½ | Davies C |
| 3 | Young P | 0–1 | Quinn J R |
| 4 | Sanderson R | 0–1 | Lenier J |
| 5 | Marshall S | 0–1 | Turner A |
| | ½–4½ | |
| Eastbourne 3 | 11 Feb | Aldrington House |
| 1 | Williams R H | ½–½ | Ruxton M |
| 2 | Hamlyn E | 1–0 | Hunter M |
| 3 | Tanner M F | ½–½ | Gadge S |
| 4 | Stevenson D W | 1–0 | Rogers B |
| 5 | Silverton J | 1–0 | Freeman B |
| | 4–1 | |
| Crawley 2 | 10 Feb | Horsham 4 |
| 1 | Cangson J | 1–0 | Waddingham R |
| 2 | Hirsch R D | 1–0 | Helliwell P J |
| 3 | Knowlson R | 0–1 | Denning J |
| 4 | Gabor M | 1–0 | Alford P H |
| 5 | Avery W H | 0–1 | Newman R H |
| | 3–2 | |
| East Grinstead 5 | 31 Jan | Haywards Heath 2 |
| 1 | Reeves-Dienes B | 0–1 | Curtis D C |
| 2 | Reimers H | 0–1 | Everitt D |
| 3 | Norton D | ½–½ | Balchin C J |
| 4 | Fraser N | 0–1 | Mercer R A |
| 5 | Kernot A | 0–1 | Hawkins N |
| | ½–4½ | |
| Crowborough 5 | 28 Jan | Horsham 4 |
| 1 | Kennedy J S | 0–1 | Denning J |
| 2 | Auckland E | ½–½ | Coules J P |
| 3 | Davies C | 0–1 | Alford P H |
| 4 | Lenier J | 1–0 | Holloway D |
| 5 | Turner A | 1–0 | Newman R H |
| | 2½–2½ | |
| Crawley 2 | 27 Jan | Eastbourne 3 |
| 1 | Gabor M | 0–1 | Hamlyn E |
| 2 | Pearson G | 0–1 | Tanner M F |
| 3 | Knowlson R | ½–½ | Baldwin S |
| 4 | Ware G | 1–0 | default |
| 5 | Avery W H | 0–1 | O'Neill T |
| | 1½–3½ | |
| East Grinstead 4 | 24 Jan | St Francis |
| 1 | Cobb I | 0–1 | Nicholas R W |
| 2 | Young P | 0–1 | Langridge D J |
| 3 | Wakefield C | 1–0 | Anchor D P |
| 4 | Kernot A | 1–0 | Holkham R A |
| 5 | Marshall S | 0–1 | Roberts S |
| | 2–3 | |
| Haywards Heath 2 | 20 Jan | Crawley 2 |
| 1 | Curtis D C | ½–½ | Callow E |
| 2 | Everitt D | 1–0 | Knowlson R |
| 3 | Balchin C J | 1–0 | Avery W H |
| 4 | Mercer R A | 1–0 | Pearson G |
| 5 | Hawkins N | 1–0 | Tagarsi J |
| | 4½–½ | |
| Crowborough 5 | 14 Jan | Haywards Heath 2 |
| 1 | Davies C | 0–1 | von der Becke A |
| 2 | Quinn J R | 0–1 | Curtis D C |
| 3 | Board C V R | 0–1 | Everitt D |
| 4 | Lenier J | 1–0 | Mercer R A |
| 5 | Turner A | 0–1 | Balchin C J |
| | 1–4 | |
| Aldrington House | 10 Jan | East Grinstead 5 |
| 1 | Ruxton M | ½–½ | Reeves-Dienes B |
| 2 | Gadge S | 0–1 | Fraser A S |
| 3 | Hunter M | 1–0 | Reimers H |
| 4 | Jones P | 0–1 | Fraser N |
| 5 | Freeman B | 0–1 | Kernot A |
| | 1½–3½ | |
| Eastbourne 3 | 7 Jan | East Grinstead 4 |
| 1 | Wilkinson D B | 1–0 | Cobb I |
| 2 | Hamlyn E | 1–0 | Wakefield C |
| 3 | Stevenson D W | 0–1 | Young P |
| 4 | Tanner M F | 1–0 | Sanderson R |
| 5 | Baldwin S | 1–0 | Marshall S |
| | 4–1 | |
| Aldrington House | 13 Dec | St Francis |
| 1 | Hunter M | 0–1 | Langridge D J |
| 2 | Ruxton M | 1–0 | Anchor D P |
| 3 | Gadge S | ½–½ | Holkham R A |
| 4 | Rogers B | 0–1 | Roberts T |
| 5 | Jones P | 1–0 | Shoulders A |
| | 2½–2½ | |
| Crowborough 5 | 10 Dec | East Grinstead 5 |
| 1 | Davies C | 1–0 | Reimers H |
| 2 | Quinn J R | 1–0 | Kernot A |
| 3 | Grant D P | 1–0 | Carter M P |
| 4 | Lenier J | 1–0 | Carter S |
| 5 | Turner A | 1–0 | Swanton S |
| | 5–0 | |
| Horsham 4 | 7 Dec | East Grinstead 4 |
| 1 | Helliwell P J | 0–1 | Young P |
| 2 | Coules J P | 0–1 | Cobb I |
| 3 | Alford P H | 1–0 | Wakefield C |
| 4 | Holloway D | 0–1 | Marshall S |
| 5 | Newman R H | 0–1 | Kernot A |
| | 1–4 | |
| East Grinstead 5 | 6 Dec | St Francis |
| 1 | Reeves-Dienes B | 0–1 | Nicholas R W |
| 2 | Fraser A S | 0–1 | Langridge D J |
| 3 | Reimers H | 1–0 | Holkham R A |
| 4 | Fraser N | 1–0 | Langhamer K |
| 5 | Kernot A | 1–0 | Roberts S |
| | 3–2 | |
|
|
|
| Horsham 4 | 30 Nov | Eastbourne 3 |
| 1 | Denning J | 0–1 | Hamlyn E |
| 2 | Coules J P | 0–1 | Tanner M F |
| 3 | Alford P H | 1–0 | Stevenson D W |
| 4 | Newman R H | 1–0 | Silverton J |
| 5 | Francis R C | 0–1 | O'Neill T |
| | 2–3 | |
| Crawley 2 | 25 Nov | Aldrington House |
| 1 | Knowlson R | 0–1 | Nicholas R W |
| 2 | George I | 0–1 | Ruxton M |
| 3 | Gabor M | 0–1 | Hunter M |
| 4 | Pearson G | 0–1 | Gadge S |
| 5 | Avery W H | 1–0 | Rogers B |
| | 1–4 | |
| Horsham 4 | 16 Nov | St Francis |
| 1 | Denning J | 0–1 | Langridge D J |
| 2 | Coules J P | 1–0 | Anchor D P |
| 3 | Alford P H | 1–0 | Holkham R A |
| 4 | Holloway D | 1–0 | Langhamer K |
| 5 | Newman R H | 1–0 | Roberts S |
| | 4–1 | |
| Eastbourne 3 | 29 Oct | Crowborough 5 |
| 1 | Bell P | 1–0 | Berberich J |
| 2 | Hamlyn E | 1–0 | Grant D P |
| 3 | Tanner M F | ½–½ | Davies C |
| 4 | Baldwin S | 1–0 | Board C V R |
| 5 | Silverton J | 1–0 | Lenier J |
| | 4½–½ | |
| Aldrington House | 25 Oct | Crowborough 5 |
| 1 | Nicholas R W | 1–0 | Kennedy J S |
| 2 | Ruxton M | ½–½ | Auckland E |
| 3 | Hunter M | ½–½ | Quinn J R |
| 4 | Jones P | 0–1 | Lenier J |
| 5 | Rogers B | ½–½ | Turner A |
| | 2½–2½ | |
| East Grinstead 4 | 25 Oct | East Grinstead 5 |
| 1 | Cobb I | 1–0 | Fraser A S |
| 2 | Wakefield C | 0–1 | Schickler J |
| 3 | Young P | ½–½ | Kernot A |
| 4 | Dyke R | 1–0 | Fraser N |
| 5 | Marshall S | 0–1 | Carter S |
| | 2½–2½ | |
| St Francis | 19 Oct | Crawley 2 |
| 1 | Langridge D J | ½–½ | Callow E |
| 2 | Anchor D P | 0–1 | Knowlson R |
| 3 | Roberts T | ½–½ | George I |
| 4 | Langhamer K | 0–1 | Gabor M |
| 5 | Holkham R A | 1–0 | Pearson G |
| | 2–3 | |
| Crawley 2 | 7 Oct | East Grinstead 4 |
| 1 | Callow E | 0–1 | Cobb I |
| 2 | Knowlson R | 0–1 | Lambert M |
| 3 | George I | 1–0 | Wakefield C |
| 4 | Pearson G | 0–1 | Simpkins D |
| 5 | Gabor M | 1–0 | Sanderson R |
| | 2–3 | |
| St Francis | 5 Oct | Haywards Heath 2 |
| 1 | Langridge D J | 1–0 | Curtis D C |
| 2 | Anchor D P | ½–½ | Everitt D |
| 3 | Roberts T | 1–0 | Mercer R A |
| 4 | Holkham R A | 1–0 | Balchin C J |
| 5 | Roberts S | 0–1 | Hawkins N |
| | 3½–1½ | |
| East Grinstead 5 | 4 Oct | Eastbourne 3 |
| 1 | Reeves-Dienes B | 1–0 | Nunez E |
| 2 | Fraser A S | 0–1 | Tanner M F |
| 3 | Fraser N | 0–1 | Hamlyn E |
| 4 | Kernot A | 0–1 | Stevenson D W |
| 5 | Swanton S | 0–1 | O'Neill T |
| | 1–4 | |
| Aldrington House | 4 Oct | Horsham 2 |
| 1 | Nicholas R W | ½–½ | Waddingham R |
| 2 | Wooldridge J | ½–½ | Alford P H |
| 3 | Ruxton M | 1–0 | Holloway D |
| 4 | Gadge S | 0–1 | Newman R H |
| 5 | Jones P | 1–0 | Francis R C |
| | 3–2 | |
Archive 2004/5
All the other competition pages:
Other archive material: