1975/6
Division 1 | P | W | D | L | Pts |
Crawley 1 | 7 | 6 | 1 | 0 | 37 |
Horsham 1 | 7 | 5 | 0 | 2 | 33 |
Haywards Heath 1 | 7 | 4 | 1 | 2 | 28½ |
East Grinstead 1 | 7 | 4 | 0 | 3 | 26½ |
Crowborough 1 | 7 | 3 | 1 | 3 | 24 |
Sun Alliance 1 | 7 | 2 | 2 | 3 | 23 |
Crawley 2 | 7 | 2 | 2 | 5 | 15 |
Paymaster General's Office 1 | 7 | 0 | 0 | 7 | 9 |
Division 2 | |||||
Varndean School | 7 | 6 | 1 | 0 | 40 |
East Grinstead 2 | 7 | 5 | 1 | 1 | 35 |
Hassocks | 7 | 4 | 0 | 3 | 30 |
Horsham 2 | 7 | 3 | 3 | 1 | 30 |
Haywards Heath 2 | 7 | 3 | 1 | 3 | 24 |
Sun Alliance 2 | 7 | 2 | 0 | 5 | 16½ |
St Francis Hospital | 7 | 2 | 0 | 5 | 13½ |
Christ's Hospital | 7 | 0 | 0 | 7 | 7 |
Division 3 | |||||
Haywards Heath 3 | 7 | 4 | 3 | 0 | 33 |
Crawley Argumentatives | 7 | 4 | 2 | 1 | 32 |
East Grinstead 3 | 7 | 4 | 1 | 2 | 28 |
Crawley 3 | 7 | 4 | 0 | 3 | 28 |
Crowborough 2 | 7 | 3 | 0 | 4 | 24 |
Sun Alliance 3 | 7 | 2 | 2 | 3 | 22 |
Paymaster General's Office 2 | 7 | 3 | 9 | 4 | 21½ |
Sun Alliance 4 | 7 | 0 | 0 | 7 | 7½ |
1976/7
Division 1 | points |
Crawley 1 | 42½ |
Horsham 1 | 36½ |
Varndean School | 36 |
Sun Alliance 1 | 29 |
Haywards Heath 1 | 24½ |
East Grinstead 1 | 17 |
East Grinstead 2 | 23 |
Crowborough 1 | 15½ |
Division 2 | |
Haywards Heath 2 | 33 |
Hassocks 1 | 28½ |
Paymaster General's Office 1 | 27½ |
Crawley Argumentatives | 27½ |
Crawley 2 | 25½ |
Haywards Heath 3 | 23 |
Sun Alliance 2 | 18½ |
Horsham 2 | 12½ |
Division 3 | |
St Francis Hospital | 42½ |
Falmer School | 42 |
Christ's Hospital | 37½ |
Crowborough 2 | 35½ |
Paymaster General's Office 2 | 33½ |
Hassocks 2 | 31½ |
Crowborough 3 | 31 |
Sun Alliance 3 | 25 |
East Grinstead 3 | 23 |
Sun Alliance 4 | 13½ |
1977/8
Division 1 | points |
Crawley 1 | 41½ |
Haywards Heath 1 | 40 |
Horsham 1 | 39½ |
Varndean School | 38 |
East Grinstead 1 | 37½ |
Crawley Argumentatives | 28½ |
Haywards Heath 2 | 25½ |
Hassocks 1 | 21 |
Sun Alliance 1 | 16½ |
Division 2 | |
Paymaster General's Office 1 | 40½ |
Crowborough 1 | 35 |
Falmer School | 35 |
East Grinstead 2 | 29½ |
Crawley 2 | 28 |
Christ's Hospital | 26 |
St Francis Hospital | 22 |
Haywards Heath 3 | 21 |
Sun Alliance 2 | 15 |
Division 3 | |
Seaford | 61½ |
Hastings Grammar School | 51 |
Horsham 2 | 51 |
Paymaster General's Office 2 | 43½ |
Beacon School | 41 |
Hassocks 2 | 36 |
Crowborough 3 | 29 |
East Grinstead 3 | 26 |
Lewes | 18½ |
Crowborough 2 | 18½ |
Sun Alliance 3 | 9 |