1984/5
Division 1 | points |
Dorothy Stringer School 1 | 44 |
Brighton 1 | 43½ |
Horsham | 39 |
Hassocks 1 | 36 |
Sussex University 1 | 33½ |
Crawley 1 | 29½ |
Seaford 1 | 25 |
William Parker School | 22 |
Crawley 2 | 15½ |
Division 2 | |
East Grinstead 1 | 38½ |
Haywards Heath 1 | 38 |
Crowborough 1 | 36 |
Brighton 2 | 33½ |
Horsham 2 | 29 |
Seaford 2 | 26½ |
Sun Alliance | 22½ |
Christ's Hospital | 15 |
Crawley Argumentatives | 13 |
Division 3 North | |
Crawley 3 | 47 |
Crawley 4 | 38 |
Hassocks 2 | 38 |
Haywards Heath 2 | 38 |
St Francis Hospital | 32 |
Dorothy Stringer School 2 | 30½ |
Haywards Heath 3 | 27½ |
East Grinstead 2 | 27 |
Oathall School | 22 |
Collyer's 6th Form College | 15 |
Division 3 South | |
Sussex University 2 | 58 |
Sussex University 3 | 57½ |
Eastbourne 1 | 53½ |
Crowborough 2 | 41½ |
Seaford 3 | 34½ |
Eastbourne 2 | 30 |
Crowborough 3 | 29 |
Brighton, Hove & Sussex 6th Form College | 24½ |
Crowborough 4 | 23½ |
Lewes | 18½ |
Seaford 4 | 14½ |
1985/6
Division 1 | P | W | D | L | Pts |
Brighton 1 | 9 | 7 | 0 | 2 | 46 |
Haywards Heath 1 | 9 | 5 | 1 | 3 | 43 |
Dorothy Stringer School 1 | 9 | 4 | 3 | 2 | 42 |
Sussex University 1 | 9 | 5 | 1 | 3 | 42 |
Crawley 1 | 9 | 4 | 2 | 3 | 39½ |
Horsham 1 | 9 | 4 | 2 | 3 | 39½ |
Seaford 1 | 9 | 3 | 4 | 2 | 39½ |
Crowborough 1 | 9 | 2 | 1 | 6 | 27½ |
East Grinstead 1 | 9 | 3 | 1 | 5 | 26 |
Hassocks 1 | 9 | 0 | 1 | 8 | 15 |
Division 2 | |||||
William Parker School 1 | 9 | 7 | 0 | 2 | 42½ |
Brighton 2 | 9 | 6 | 1 | 2 | 39½ |
Crawley 2 | 9 | 5 | 2 | 2 | 39 |
Seaford 2 | 9 | 6 | 1 | 2 | 38½ |
Crawley 3 | 9 | 5 | 1 | 3 | 37½ |
Sun Alliance | 9 | 4 | 1 | 4 | 32½ |
Horsham 2 | 9 | 3 | 1 | 5 | 29 |
Haywards Heath 2 | 9 | 2 | 2 | 5 | 26 |
Sussex University 2 | 9 | 1 | 3 | 5 | 24½ |
Sussex University 3 | 9 | 0 | 0 | 9 | 6 |
Division 3 North | |||||
Crawley Argumentatives | 8 | 6 | 2 | 0 | 42½ |
St Francis Hospital | 8 | 5 | 2 | 1 | 37½ |
Oathall School | 8 | 4 | 2 | 2 | 32½ |
Christ's Hospital | 8 | 4 | 0 | 4 | 30 |
East Grinstead 2 | 8 | 3 | 2 | 3 | 28½ |
Haywards Heath 3 | 8 | 3 | 0 | 5 | 24 |
Dorothy Stringer School 2 | 8 | 3 | 0 | 5 | 22 |
Brighton, Hove & Sussex 6th Form College | 8 | 1 | 2 | 5 | 19½ |
Hassocks 2 | 8 | 2 | 0 | 6 | 15½ |
Division 3 South | |||||
Eastbourne 1 | 8 | 7 | 1 | 0 | 44½ |
Crowborough 2 | 8 | 4 | 1 | 3 | 32½ |
Eastbourne 2 | 8 | 4 | 1 | 3 | 31 |
William Parker School 2 | 8 | 4 | 1 | 3 | 30 |
Seaford 4 | 8 | 3 | 3 | 2 | 29½ |
Seaford 3 | 8 | 3 | 1 | 4 | 28½ |
American Express | 8 | 3 | 2 | 3 | 24½ |
Crowborough 3 | 8 | 2 | 1 | 5 | 21 |
Crowborough 4 | 8 | 0 | 1 | 7 | 10½ |
1986/7
Division 1 | points |
Brighton 1 | 42½ |
Crawley 1 | 39½ |
Horsham 1 | 36½ |
Haywards Heath 1 | 34½ |
Sussex University 1 | 31½ |
The Holt | 31½ |
Seaford 1 | 24 |
Brighton 2 | 24 |
Crowborough 1 | 23½ |
Division 2 | |
Eastbourne 1 | 43½ |
East Grinstead 1 | 38½ |
Seaford 2 | 34 |
Crawley Argumentatives | 32 |
Crawley 2 | 29 |
Sun Alliance | 25½ |
St Francis Hospital | 19 |
Hassocks | 18 |
Horsham 2 | 12½ |
Division 3 North | |
Christ's Hospital | 38½ |
Sussex University 2 | 33 |
East Grinstead 2 | 31 |
Brighton, Hove & Sussex 6th Form College | 28 |
Haywards Heath 3 | 27 |
The Holt 2 | 26½ |
Brighton 3 | 26 |
Haywards Heath 2 | 22½ |
Oathall School | 19½ |
Division 3 South | |
Eastbourne 2 | 32½ |
Crowborough 2 | 28 |
Seaford 3 | 22½ |
Crowborough 3 | 21½ |
Eastbourne 3 | 18½ |
Crowborough 4 | 14 |
Seaford 4 | 10 |