1994/5
Division 1 | P | W | D | L | Pts |
Hastings & St Leonards 1 | 10 | 8 | 1 | 1 | 56 |
Crawley 1 | 10 | 7 | 1 | 2 | 49 |
Brighton 1 | 10 | 5 | 3 | 2 | 46½ |
Horsham | 10 | 4 | 2 | 4 | 43 |
Haywards Heath 1 | 10 | 5 | 1 | 4 | 41 |
Worthing | 10 | 3 | 3 | 4 | 40½ |
The Holt 1 | 10 | 4 | 1 | 5 | 39 |
Eastbourne 1 | 10 | 4 | 0 | 6 | 37 |
Crawley Argumentatives | 10 | 2 | 2 | 6 | 32½ |
Crowborough 1 | 10 | 3 | 0 | 7 | 30½ |
Eastbourne 2 | 10 | 3 | 0 | 7 | 24 |
Division 2 | |||||
Lewes 1 | 10 | 8 | 2 | 0 | 54 |
Brighton 2 | 10 | 7 | 0 | 3 | 44½ |
East Grinstead 1 | 10 | 6 | 1 | 3 | 43 |
Sun Alliance 1 | 10 | 5 | 3 | 2 | 43 |
Lewes 2 | 10 | 5 | 1 | 4 | 35 |
Brighton, Hove & Sussex 6th Form College | 10 | 4 | 2 | 4 | 33½ |
Christ's Hospital | 10 | 2 | 4 | 4 | 29½ |
Hastings & St Leonards 2 | 10 | 4 | 1 | 5 | 29 |
Hassocks 1 | 10 | 3 | 1 | 6 | 29 |
East Grinstead 2 | 10 | 0 | 4 | 6 | 22½ |
Crowborough 2 | 10 | 1 | 1 | 8 | 21 |
Division 3 | |||||
Aldrington House | 9 | 5 | 3 | 1 | 42½ |
Bognor & Arun | 9 | 6 | 1 | 2 | 41 |
Lewes 3 | 9 | 6 | 1 | 2 | 40 |
Crawley 2 | 9 | 5 | 2 | 2 | 40 |
Eastbourne 3 | 9 | 2 | 5 | 2 | 30½ |
Haywards Heath 2 | 9 | 2 | 2 | 5 | 28 |
The Holt 2 | 9 | 4 | 0 | 5 | 25½ |
Eastbourne 4 | 9 | 3 | 0 | 6 | 23 |
Crowborough 3 | 9 | 1 | 3 | 5 | 22½ |
Crawley 3 | 9 | 2 | 1 | 6 | 22 |
Division 4 | |||||
American Express | 10 | 5 | 5 | 0 | 44 |
Peacehaven & Telscombe Cliffs | 10 | 6 | 2 | 2 | 44 |
Legal & General | 10 | 7 | 0 | 3 | 43½ |
Brighton 3 | 10 | 6 | 1 | 3 | 41½ |
East Grinstead 3 | 10 | 5 | 1 | 4 | 38 |
Crowborough 4 | 10 | 3 | 3 | 4 | 35½ |
Sun Alliance 2 | 10 | 4 | 0 | 6 | 32½ |
Haywards Heath 3 | 10 | 3 | 2 | 5 | 31 |
Eastbourne 5 | 10 | 4 | 1 | 5 | 30 |
Hassocks 2 | 10 | 1 | 2 | 7 | 23 |
St Francis Hospital | 10 | 2 | 1 | 7 | 22 |
1995/6
Division 1 | P | W | D | L | Pts |
Brighton 1 | 10 | 7 | 3 | 0 | 57 |
Hastings & St Leonards 1 | 10 | 7 | 2 | 1 | 54½ |
Horsham | 10 | 6 | 1 | 3 | 48½ |
Eastbourne 1 | 10 | 6 | 0 | 4 | 46 |
The Holt 1 | 10 | 4 | 3 | 3 | 41 |
Haywards Heath 1 | 10 | 3 | 4 | 3 | 37½ |
Crawley Argumentatives | 10 | 3 | 3 | 4 | 36 |
Lewes 1 | 10 | 3 | 0 | 7 | 35½ |
Worthing | 10 | 3 | 2 | 5 | 35 |
Crawley 1 | 10 | 3 | 2 | 5 | 34 |
Brighton 2 | 10 | 0 | 0 | 10 | 15 |
Division 2 | |||||
Lewes 2 | 10 | 6 | 3 | 1 | 46 |
Hassocks 1 | 10 | 7 | 1 | 2 | 45 |
Crowborough 1 | 10 | 7 | 1 | 2 | 45* |
Hastings & St Leonards 2 | 10 | 6 | 2 | 2 | 41½ |
Eastbourne 2 | 10 | 5 | 1 | 4 | 38 |
Bognor & Arun | 10 | 5 | 1 | 4 | 36½ |
Aldrington House 1 | 10 | 4 | 1 | 5 | 31½ |
East Grinstead 1 | 9 | 4 | 0 | 5 | 29½ |
Sun Alliance 1 | 10 | 3 | 0 | 7 | 28 |
Christ's Hospital | 10 | 0 | 2 | 8 | 19 |
Brighton, Hove & Sussex 6th Form College | 9 | 0 | 2 | 7 | 14½ |
*Crowborough 1 were deducted 3½ points for defaulting a match. Hassocks 1 beat Crowborough 1 in the promotion play-off. |
|||||
Division 3 | |||||
Eastbourne 3 | 10 | 7 | 3 | 0 | 50½ |
Crowborough 2 | 10 | 7 | 1 | 2 | 48½ |
East Grinstead 2 | 10 | 5 | 4 | 1 | 45½ |
Crawley 2 | 10 | 5 | 1 | 4 | 38½ |
Haywards Heath 2 | 10 | 4 | 2 | 4 | 36½ |
Lewes 3 | 10 | 5 | 2 | 3 | 35½ |
Eastbourne 4 | 10 | 4 | 0 | 6 | 33½ |
Crowborough 3 | 10 | 3 | 2 | 5 | 30½ |
Legal & General | 10 | 2 | 3 | 5 | 28 |
Peacehaven & Telscombe Cliffs | 10 | 1 | 2 | 7 | 20½ |
The Holt 2 | 10 | 1 | 2 | 7 | 17½ |
Division 4 | |||||
Eastbourne 5 | 10 | 8 | 1 | 1 | 51 |
Hassocks 2 | 10 | 7 | 3 | 0 | 50½ |
Brighton 3 | 10 | 7 | 1 | 2 | 50 |
Aldrington House 2 | 10 | 5 | 2 | 3 | 37½ |
St Francis Hospital | 10 | 3 | 3 | 4 | 34½ |
Haywards Heath 3 | 10 | 3 | 2 | 5 | 33 |
Crawley 3 | 10 | 4 | 1 | 5 | 32½ |
Sun Alliance 2 | 10 | 4 | 2 | 4 | 31½ |
East Grinstead 3 | 10 | 3 | 0 | 7 | 24½ |
Brighton 4 | 10 | 2 | 0 | 8 | 22 |
Crowborough 4 | 10 | 0 | 3 | 7 | 18 |
1996/7
Division 1 | P | W | D | L | Pts |
Hastings & St Leonards 1 | 10 | 7 | 1 | 2 | 53½ |
Brighton 1 | 10 | 6 | 2 | 2 | 50 |
Lewes 1 | 10 | 5 | 3 | 2 | 47½ |
The Holt 1 | 10 | 6 | 1 | 3 | 45½ |
Horsham 1 | 10 | 5 | 3 | 2 | 45 |
Crawley Argumentatives | 10 | 3 | 5 | 2 | 42 |
Eastbourne 1 | 10 | 3 | 2 | 5 | 36 |
Haywards Heath 1 | 10 | 4 | 0 | 6 | 35½ |
Hassocks 1 | 10 | 3 | 1 | 6 | 31 |
Worthing | 10 | 2 | 1 | 7 | 29½ |
Lewes 2 | 10 | 1 | 1 | 8 | 24½ |
Division 2 | |||||
Crawley 1 | 9 | 9 | 0 | 0 | 54 |
Crowborough 1 | 9 | 5 | 3 | 1 | 39½ |
Brighton 2 | 9 | 5 | 2 | 2 | 38½ |
Eastbourne 2 | 9 | 4 | 3 | 2 | 35½ |
East Grinstead 1 | 9 | 3 | 2 | 4 | 31½ |
Eastbourne 3 | 9 | 3 | 2 | 4 | 29½ |
Aldrington House 1 | 9 | 2 | 4 | 3 | 27½ |
Sun Alliance 1 | 9 | 2 | 1 | 6 | 22½ |
Bognor & Arun | 9 | 2 | 0 | 7 | 21 |
Crowborough 2 | 9 | 1 | 1 | 7 | 15½ |
Hastings & St Leonards 2 | withdrew after 4 matches | ||||
Division 3 | |||||
Brighton 3 | 9 | 6 | 2 | 1 | 43½ |
Haywards Heath 2 | 9 | 6 | 1 | 2 | 40½ |
Lewes 3 | 9 | 6 | 1 | 2 | 40½ |
East Grinstead 2 | 9 | 6 | 1 | 2 | 38½ |
Crawley 2 | 9 | 6 | 0 | 3 | 36½ |
Legal & General | 9 | 4 | 2 | 3 | 32 |
Brighton, Hove & Sussex 6th Form College | 9 | 3 | 2 | 4 | 30½ |
Eastbourne 4 | 9 | 1 | 1 | 7 | 19 |
Crowborough 3 | 9 | 1 | 0 | 8 | 18½ |
Christ's Hospital | 9 | 1 | 0 | 8 | 15½ |
Division 4 | |||||
Horsham 2 | 8 | 7 | 0 | 1 | 43 |
The Holt 2 | 8 | 6 | 0 | 2 | 40 |
Eastbourne 5 | 8 | 4 | 2 | 2 | 34 |
Brighton 4 | 8 | 3 | 2 | 3 | 26½ |
East Grinstead 3 | 8 | 3 | 2 | 3 | 26½ |
Haywards Heath 3 | 8 | 3 | 1 | 4 | 25½ |
St Francis Hospital | 8 | 2 | 2 | 4 | 23 |
Crawley 3 | 8 | 2 | 2 | 4 | 22½ |
Aldrington House 2 | 8 | 0 | 1 | 7 | 11 |
Crowborough 4 | withdrew after 7 matches |